|
|
![]() |
Lasers race Wednesday nights, 6:00 Harbor Gun, first race 6:30 and Saturday 1:00 Harbor
Gun
Color coding for nightly winners: Blue-Winner, Red-Second,
Purple-Third
Click Here for Saturday Series
| Wed Night Lasers - August | 8/7 | 8/14 | 8/21 | 8/28 | |||||||||||||
| # of Racers | 11 | 11 | 10 | 5 | 5 | 5 | 5 | 7 | 7 | 6 | 6 | 6 | |||||
| June | July | Aug | Total | Racers | R1 | R2H | R3 | R1 | R2 | R3 | R4 | R1 | R2 | R1 | R2H | R3 | |
| 12 | 115 | 66 | 193 | Mark Johnson | 154156 | 4 | 1 | 5 | 3 | 1 | 1 | 3 | 1 | 4 | 5 | 1 | 1 |
| 0 | 0 | 46 | 46 | Christine Neville | 2 | 5 | 2 | 4 | 2 | 4 | 1 | 6 | 3 | ||||
| 19 | 138 | 38 | 195 | Doug Bargar | 121515 | 1 | 3 | 2 | 4 | 2 | 2 | 2 | 4 | 3 | |||
| 9 | 101 | 28 | 138 | David Menzies | 137135 | 2 | 4 | 3 | 2 | 1 | 3 | 2 | |||||
| 0 | 0 | 27 | 27 | Ricky Turner | 29985 | 1 | 4 | 3 | |||||||||
| 0 | 0 | 27 | 27 | Brad Turner | 14828 | 5 | 2 | 1 | |||||||||
| 0 | 35 | 22 | 57 | Cheryl Robinson | 9 | 11 | 9 | 3 | 5 | 3 | 6 | 4 | |||||
| 0 | 16 | 22 | 38 | Evan Andrews | 3 | 6 | 4 | ||||||||||
| 0 | 54 | 20 | 74 | Jim Holler | 162314 | 6 | 3 | 6 | |||||||||
| 0 | 0 | 22 | 22 | Eric Hall | 162014 | 7 | 9 | 7 | 4 | 2 | 5 | ||||||
| 0 | 0 | 12 | 12 | Rob Naville | 11 | 8 | 8 | 5 | 7 | ||||||||
| 0 | 34 | 11 | 45 | Cilla Menzies | 8 | 10 | 10 | 6 | 5 | DNF | |||||||
| 0 | 0 | 11 | 11 | Chad Covert | 4 | 1 | |||||||||||
| 5 | 48 | 10 | 63 | Kirk Kelley | 0 | 10 | 7 | 7 | 6 | ||||||||
| 0 | 0 | 4 | 4 | Chaimberlain | 5 | 5 | 5 | 5 | |||||||||
| 0 | 49 | 0 | 49 | Loot Coaches | |||||||||||||
| 0 | 30 | 0 | 30 | Craig Seger | 154379 | ||||||||||||
| 0 | 23 | 0 | 23 | Tim Piotrowski | 12583 | ||||||||||||
| 15 | 20 | 0 | 35 | Rick Turner | |||||||||||||
| 0 | 19 | 0 | 19 | Rob Annapolis | |||||||||||||
| 0 | 13 | 0 | 13 | Daile Johnson | |||||||||||||
| 0 | 26 | 0 | 26 | Robert Churchill | |||||||||||||
| 0 | 18 | 0 | 18 | Bargar, David | 154152 | ||||||||||||
| 0 | 1 | 0 | 1 | Cherise Robinson | 155252 | ||||||||||||
|
Wed Night Lasers - July |
7/3 | 7/10 | 7/17 | 7/24 | 7/31 | ||||||||||||||||||||||
| # of Racers | 8 | 7 | 7 | 4 | 10 | 10 | 11 | 11 | 8 | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 4 | 8 | 9 | 8 | 8 | 5 | ||||
| June | July | Total | Racers | R1 | R2H | R3 | R4 | R1 | R2H | R3 | R4H | R5 | R1 | R2H | R3 | R4H | R1 | R2 | R3 | R4 | R5 | R1 | R2H | R3 | R4H | R5 | |
| 19 | 138 | 157 | Doug Bargar | 121515 | 1 | 1 | 1 | 1 | 6 | 3 | 4 | 3 | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 4 |
| 12 | 115 | 127 | Mark Johnson | 154156 | 5 | 2 | 2 | 8 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 5 | 1 | 2 | 2 | 1 | ||||
| 9 | 101 | 110 | David Menzies | 137135 | 3 | 2 | 2 | 3 | 2 | 6 | 7 | 4 | 2 | DSQ | 4 | 4 | DSQ | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 5 | 3 | |
| 0 | 54 | 54 | Jim Holler | 162314 | 4 | 4 | 4 | 3 | 6 | 5 | DSQ | 3 | 3 | 3 | |||||||||||||
| 0 | 49 | 49 | Loot Coaches | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| 5 | 48 | 53 | Kirk Kelley | 0 | 5 | 4 | 3 | 4 | 9 | 9 | 11 | 7 | 8 | 5 | 7 | 7 | 3 | 8 | 6 | 3 | |||||||
| 0 | 35 | 35 | Cheryl Robinson | 6 | 5 | 6 | 10 | 10 | 10 | Dnf | 6 | 5 | 5 | 5 | |||||||||||||