![]() |
![]() Click to see large picture |
|
Previous Year's Results: 2000 2001 2002 |
|
|
E Scows race on Sunday's, 1:30 Harbor Gun, 1st Race 2:30 E Scow Fleet Race Schedule 2002 |
|
| 6/9 | 6/16 | 6/30 | 7/14 | 7/28 | 8/10 | 8/17 | 8/24 | |||||||||||||
| Points | Boat | # of Racers | 5 | 5 | 4 | 3 | 5 | 5 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 4 | 3 | 6 | 6 | 6 |
| 43 | CH5 | Dick Turner | 1 | 3 | 1 | DNF | 3 | 1 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | DNF | 2 | 3 | 3 |
| 44 | CH51 | Connell/Bargar | DNS | DNS | DNS | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 4 | 2 | 2 |
| 46 | CH6 | Rick Turner | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | DNS | DNS | 1 | 1 | DNS | DNS | 3 | 1 | 1 |
| 84 | CH7 | Pete Robinson | 5 | 4 | 4 | DNS | DNF | DNF | 5 | 6 | 5 | 4 | 3 | DNS | DNS | 3 | DNF | 5 | 6 | 5 |
| 91 | CH36 | Steve Rynick | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 2 | DNF | 4 | 4 | 4 | DNS | 1 | 4 | dnf |
| 94 | CH11 | Craig Seger | 3 | 2 | 3 | DNS | DNS | DNS | 4 | 5 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| 100 | CH52 | Tom Leslie | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 2 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| 102 | CH16 | John Sellstrom | 4 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 5 | 4 |
| 104 | CH4 | Dan Paquette | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 7 | DNF | 5 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| 106 | CH3 | Bill Reynolds | DNS | DNS | DNS | DNS | 4 | DNF | DNS | DNS | DNS | DNS | DNS | 5 | 5 | DNS | DNS | DNS | DNS | DNS |
| 4th of July Races |
7/7/02 |
||||
| Points | Boat | # of Racers | 7 | 7 | 7 |
| 5 | CH6 | Rick Turner | 3 | 1 | 1 |
| 6 | CH51 | David Bargar | 1 | 2 | 3 |
| 11 | CH5 | Dick Turner | 2 | 3 | 6 |
| 11 | CH11 | Craig Seger | 5 | 4 | 2 |
| 14 | CH4 | John Sellstrom | 4 | 5 | 5 |
| 16 | CH7 | Pete Robinson | 6 | 6 | 4 |
| 21 | CH36 | Steve Rynick | 7 | 7 | 7 |
| NYS Championship @ CLYC | 6/23 | |||||
| Place | Points | Boat | # of Racers | 15 | 15 | 15 |
| 1 | 3 | KU11 | George Welch Jr. | 1 | 1 | 1 |
| 2 | 8 | KU5 | Ken Fisher | 3 | 2 | 3 |
| 3 | 9 | CH6 | Rick Turner | 2 | 5 | 2 |
| 4 | 13 | KU5 | Irv Spear | 4 | 4 | 5 |
| 5 | 15 | KU1 | George Welch Sr. | 5 | 6 | 4 |
| 6 | 18 | CH51 | Dave Bargar | 9 | 3 | 6 |
| 7 | 21 | KU8 | Scott Leonard | 6 | 8 | 7 |
| 8 | 24 | KU12 | William Hudson | 7 | 9 | 8 |
| 9 | 25 | CH5 | Dick Turner | 8 | 7 | 10 |
| 10 | 31 | CH11 | Erik Gustafson | 11 | 11 | 9 |
| 11 | 31 | CH4 | John Sellstrom | 10 | 10 | 11 |
| 12 | 39 | CH3 | Bill Reynolds | 14 | 13 | 12 |
| 13 | 39 | KU9 | Andrew Braman | 12 | 12 | DNF |
| 14 | 40 | CH36 | Steve Rynick | 13 | 14 | 13 |
| 15 | 48 | CH7 | Peter Robinson | DNS | DNS | DNS |
Memorial Weekend Racing.
In light to non existent to medium winds both Sunday and Monday, Rick proved
once again the he is and continues to be the man to beat. It was also obvious
that Dick was the only one out there this weekend that was able to do that.
But, and you will have to forgive the the author for his bias, the real story of
the day was the third place finish by newbie Pete Robinson. Dr. Pete is quoted
as saying "This is the best crew I've ever had!..." Steve Rynick came out
to test the waters on Sunday but must not have liked what he found for he did
not return on Monday. Another newbie, Bill Reynolds came out on Monday and
promises to be another up and comer as the season progresses. Well that about
wraps it up for the weekend races. Lets get those boats out there.
Photos, Click image to see the full Photo
From Sunday June 9, 2002
![]() |
![]() |
![]() |
![]() |
||
|
Bodacious |
Pete & Dick Port Tacking the Line | Augury | Just Because | ||
![]() |
![]() |
![]() |
|||
| Photo Finish ? | Who Won ? | Starboard... |